<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>News Americas Now &#187; Paraguay</title>
	<atom:link href="http://www.newsamericasnow.com/category/paraguay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsamericasnow.com</link>
	<description>News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</description>
	<lastBuildDate>Sun, 26 May 2013 05:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</itunes:summary>
	<itunes:author>News Americas Now</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.newsamericasnow.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</itunes:subtitle>
	<image>
		<title>News Americas Now &#187; Paraguay</title>
		<url>http://www.newsamericasnow.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.newsamericasnow.com/category/paraguay/</link>
	</image>
		<item>
		<title>Over 55,000 Criminal Deportees Sent Back To Caribbean, Latin America In 2012</title>
		<link>http://www.newsamericasnow.com/over-55000-criminal-deportees-sent-back-to-caribbean-latin-america-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-55000-criminal-deportees-sent-back-to-caribbean-latin-america-in-2012</link>
		<comments>http://www.newsamericasnow.com/over-55000-criminal-deportees-sent-back-to-caribbean-latin-america-in-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:06:44 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guadeloupe]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[St Kitts and Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[The Bahamas]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>
		<category><![CDATA[Turks and Caicos]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=83818</guid>
		<description><![CDATA[By NAN Staff Writer News Americas, NEW YORK, NY, Fri. Jan. 2013: A total of 55,742 criminal immigrants were sent packing from the U.S. and back to their homelands in the Caribbean and Latin America in 2012, New Americas has found. Data NAN obtained and analyzed from the U.S. Immigration and Customs Enforcement agency on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsamericasnow.com/wp-content/uploads/2011/12/deportees.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2011/12/deportees.jpg" alt="" title="deportees" width="255" height="192" class="alignleft size-full wp-image-18373" /></a><strong>By NAN Staff Writer</strong></p>
<p>News Americas, NEW YORK, NY, Fri. Jan. 2013: A total of 55,742 criminal immigrants were sent packing from the U.S. and back to their homelands in the Caribbean and Latin America in 2012, New Americas has found.</p>
<p>Data NAN obtained and analyzed from the U.S. Immigration and Customs Enforcement agency on deportee rates to Latin America and the Caribbean, found that while some 4,898 of all criminal immigrants were sent back to the Caribbean last year, Latin America accounted for over 12 time that number with 50,844.<br />
A “criminal alien” is defined under U.S. immigration laws as a migrant who is convicted of a crime. Most of those deported were sent back for murders and sex and drug crimes.</p>
<p>Non-criminal immigrants deported to the Caribbean totaled 1,612 while to Latin America the number was a whopping 176,589. In total, the number of all immigrants sent back to the Caribbean region in 2012 was put at 6,510 by ICE and 227, 433 to Latin America. </p>
<p>But the number was actually a marked drop from 2011 when 14,912 Caribbean migrants were sent back and 555,801 Latin Americans.</p>
<p>For the Caribbean in 2012, the most criminal deportees were sent back to the Dominican Republic with a massive 2,264 while Jamaica was second with 1,213.</p>
<p>The rates for other countries were as follows:<br />
Haiti: 758 total removals (568 criminal and 190 non-criminal);<br />
Trinidad and Tobago: 242 total removals (187 criminal and 55 non-criminal);<br />
Belize: 217 total removals (152 criminal and 65 non-criminal);<br />
Guyana: 182 total removals (154 criminal and 28 non-criminal);<br />
The Bahamas: 123 total removals (98 criminal and 25 non-criminal);<br />
Cuba: 66 total removals (55 criminal and 11 non-criminal);<br />
Barbados: 50 total removals (45 criminal and 5 non-criminal);<br />
Dominica: 41 total removals (19 criminal and 22 non-criminal);<br />
St. Kitts-Nevis: 40 total removals (32 criminal and 8 non-criminal);<br />
Antigua &#038; Barbuda: 36 total removals (25 criminal and 11 non-criminal)<br />
St Lucia: 28 total removals (14 criminal and 14 non-criminal);<br />
Grenada: 25 total removals (15 criminal and 10 non-criminal);<br />
Turks Caicos Islands: 10 total removals (7 criminal and 3 non-criminal).<br />
British Virgin Islands: 9 total removals (7 criminal and 2 non-criminal);<br />
Bermuda: 8 total removals (5 criminal and 3 non-criminal);<br />
Suriname: 6 total removals (6 criminal and 0 non-criminal);<br />
Guadeloupe: 2 total removals (1 criminal and 1 non-criminal);<br />
Montserrat: 2 total removals (2 criminal and 0 non-criminal);<br />
Netherlands Antilles, inclusive of St. Maarten, Curacao, Saba, Bonaire: 2 total removals (1 criminal and 1 non-criminal);<br />
Anguilla: 1 total removal (0 criminal and 1 non-criminal);<br />
Cayman Islands: 1 total removals (1 criminal and 0 non-criminal);<br />
Aruba: 0 total removal;<br />
For Latin America, Mexico topped the list with 289,686 total removals including174,003 criminal and 115,683 non-criminals while Guatemala was second with 40,498 total removals (14,251 criminal and 26,247 non-criminal).<br />
Other country rates were as follows:<br />
Honduras: 32,464 total removals (14,180 criminal and 18,284 non-criminal);<br />
El Salvador: 19,694 total removals (9,095 criminal and 10,599 non-criminal);<br />
Brazil: 2,804 total removals (509 criminal and 2,295 non-criminal);<br />
Ecuador: 1,976 total removals (819 criminal and 1,157 non-criminal);<br />
Colombia: 1,681 total removals (1,121 criminal and 560 non-criminal);<br />
Nicaragua: 1,507 total removals (777 criminal and 730 non-criminal);<br />
Costa Rica: 380 total removals (152 criminal and 228 non-criminal);<br />
Venezuela: 284 total removals (131 criminal and 153 non-criminal);<br />
Argentina: 226 total removals (119 criminal and 107 non-criminal);<br />
Bolivia: 197 total removals (131 criminal and 66 non-criminal);<br />
Panama: 137 total removals (100 criminal and 37 non-criminal);<br />
Uruguay: 119 total removals (63 criminal and 56 non-criminal)<br />
Chile: 115 total removals (74 criminal and 41 non-criminal);<br />
Peru: 908 total removals (504 criminal and 404 non-criminal);<br />
Paraguay: 18 total removals (10 criminal and 8 non-criminal).</p>
<p>The U.S. Immigration and Customs Enforcement said they deported 409,849 immigrants who broke criminal laws, were threats to national security and were recent border crossers and repeat violators of immigration law, around the globe in 2012. </p>
<p>Of the total number removed, approximately 55 percent, or 225,390 were convicted of felonies or misdemeanors – almost double the removal of criminals in FY 2008. This includes 1,215 immigrants convicted of homicide; 5,557 immigrants convicted of sexual offenses; 40,448 immigrants convicted for crimes involving drugs; and 36,166 aliens convicted for driving under the influence.</p>
<p>ICE said it continues to make progress with regard to other categories prioritized for removal. Some 96 percent of all ICE&#8217;s removals fell into a priority category – a record high.<br />
U.S. Immigration and Customs Enforcement Director, John Morton, said the administration&#8217;s focus remains on removing from the country convicted criminals and other individuals that fall into priority areas for enforcement. </p>
<p>&#8220;Smart and effective immigration enforcement relies on setting priorities for removal and executing on those priorities,&#8221; said Director Morton. &#8220;In order to further enhance our ability to focus enforcement efforts on serious offenders, we are changing who ICE will issue detainers against. While the FY 2012 removals indicate that we continue to make progress in focusing resources on criminal and priority aliens, with more convicted criminals being removed from the country than ever before, we are constantly looking for ways to ensure that we are doing everything we can to utilize our resources in a way that maximizes public safety.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/over-55000-criminal-deportees-sent-back-to-caribbean-latin-america-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palestine Gets Latin America Support At U.N.</title>
		<link>http://www.newsamericasnow.com/palestine-gets-latin-america-support-at-u-n/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palestine-gets-latin-america-support-at-u-n</link>
		<comments>http://www.newsamericasnow.com/palestine-gets-latin-america-support-at-u-n/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:56:12 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=6994</guid>
		<description><![CDATA[News Americas, NEW YORK, NY, Thurs. Sept. 22, 2011: Latin American leaders addressing the U.N. General Assembly Wednesday all pledged support for a full Palestinian state as President leader Mahmoud Abbas seeks full U.N. membership. President of Argentina, Cristina Fernández, said Argentina officially recognizes the State of Palestine and believes its recognition as a United [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6995" class="wp-caption alignleft" style="width: 310px"><a href="http://www.newsamericasnow.com/wp-content/uploads/2011/09/Mexico-President-2-copy.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2011/09/Mexico-President-2-copy-300x250.jpg" alt="" title="Mexico President " width="300" height="250" class="size-thumbnail wp-image-6995" /></a><p class="wp-caption-text">Mexico President addressing the UN General Assembly on Sept. 21, 2011. (Hayden Roger Celestin image)</p></div>News Americas, NEW YORK, NY, Thurs. Sept. 22, 2011: Latin American leaders addressing the U.N. General Assembly Wednesday all pledged support for a full Palestinian state as President leader Mahmoud Abbas seeks full U.N. membership.</p>
<p>President of Argentina, Cristina Fernández, said Argentina officially recognizes the State of Palestine and believes its recognition as a United Nations Member State would prove beneficial to Israel.</p>
<p>Fernandez argued that excluding Palestine would create greater global instability. </p>
<p>“Allowing Palestine to take its seat as Member State number 194 would result in a world that was not only more secure but also more just,” she told the body.<br />
Mexico’s President, Felipe Calderón Hinojosa, also called for the establishment of a Palestinian State as did Honduras’ President Porfirio Lobo Sosa.</p>
<p>“Honduras has recognized Palestine as a State and look forward to a negotiated settlement of the Middle East conflict on the basis of the two-State solution, corresponding to the needs of the two peoples involved,” he said.</p>
<p>Recalling that Paraguay had established diplomatic relations with Palestine in March 2005, President Fernando Lugo Méndez said it recognized a free, independent State within the pre-1967 borders while Guatemala’s President, Álvaro Colom Caballeros, insisted his country supports “the creation of a viable and prosperous Palestinian State, living in peace and harmony, behind secure and defensible borders, next to the State of Israel.”</p>
<p>Guyana’s President, Bharrat Jagdeo, the lone Caribbean leader to speak Wednesday, also added his support for Palestinian statehood, telling the body his country also supports the right of the Palestinian people to full statehood.</p>
<p>Their comments came after U.S. President Barack Obama switched his tune from a year ago and yesterday instead said “peace will not come through statements and resolutions at the U.N.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/palestine-gets-latin-america-support-at-u-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uruguay Whips Paraguay To Win 15th Copa</title>
		<link>http://www.newsamericasnow.com/uruguay-whips-paraguay-to-win-15th-copa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uruguay-whips-paraguay-to-win-15th-copa</link>
		<comments>http://www.newsamericasnow.com/uruguay-whips-paraguay-to-win-15th-copa/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:19:58 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=5513</guid>
		<description><![CDATA[News Americas, BUENOS AIRES, Argentina, Mon. July 25, 2011: Uruguay’s soccer squad claimed its 15th Copa America title Sunday, after whipping Paraguay in the finals of the tourney. Diego Forlán scored twice and Luis Suárez once as Uruguay took the win 3-0 over Paraguay. Uruguay&#8217;s squad featured 20 of the 23 players they took to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsamericasnow.com/wp-content/uploads/2011/07/uruguay.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2011/07/uruguay-300x250.jpg" alt="" title="uruguay" width="300" height="250" class="alignleft size-thumbnail wp-image-5514" /></a>News Americas, BUENOS AIRES, Argentina, Mon. July 25, 2011: Uruguay’s soccer squad claimed its 15th Copa America title Sunday, after whipping Paraguay in the finals of the tourney.</p>
<p>Diego Forlán scored twice and Luis Suárez once as Uruguay took the win 3-0 over Paraguay. Uruguay&#8217;s squad featured 20 of the 23 players they took to the World Cup. They showed teamwork and unselfish play despite possessing none of the star power of their bigger rivals.</p>
<p>The victory gave Uruguay their first Copa América title since 1995. </p>
<p>Striker Suarez was also voted the Best Player LG of the 2011 Copa America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/uruguay-whips-paraguay-to-win-15th-copa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s A Paraguay Vs. Uruguay Showdown At Copa</title>
		<link>http://www.newsamericasnow.com/it%e2%80%99s-a-paraguay-vs-uruguay-showdown-at-copa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it%25e2%2580%2599s-a-paraguay-vs-uruguay-showdown-at-copa</link>
		<comments>http://www.newsamericasnow.com/it%e2%80%99s-a-paraguay-vs-uruguay-showdown-at-copa/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:11:10 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=5446</guid>
		<description><![CDATA[News Americas, BUENOS AIRES, Argentina, Fri. July 22, 2011: Paraguay will take on their South American neighbor Uruguay this Sunday for the 2011 Copa America cup and bragging rights. The two face-off in the forty-third edition of Copa, comes after each eliminated their competitor in the semi-finals Wednesday to move on to the finale of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsamericasnow.com/wp-content/uploads/2011/07/copa2.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2011/07/copa2-300x250.jpg" alt="" title="copa" width="300" height="250" class="alignleft size-thumbnail wp-image-5447" /></a>News Americas, BUENOS AIRES, Argentina, Fri. July 22, 2011:  Paraguay will take on their South American neighbor Uruguay this Sunday for the 2011 Copa America cup and bragging rights.</p>
<p>The two face-off in the forty-third edition of Copa, comes after each eliminated their competitor in the semi-finals Wednesday to move on to the finale of the competition.  </p>
<p>Paraguay eliminated Venezuela in a 5-3 penalty shootout in the semi-finals in Mendoza while Uruguay whipped Peru 2-0.</p>
<p>Uruguay is, however, seen as the stronger team going into this finals, especially since as the Paraguay side themselves admitted: &#8220;We arrive exhausted with almost no oxygen, with five or six injured and one suspended player.”</p>
<p>But the underdogs are still set to give it their best shot and as they said: “We are willing to fight with the best way.&#8221;</p>
<p>Meanwhile, Peru and Venezuela will play tomorrow, Saturday, July 23rd, at the in Ciudad de La Plata stadium to determine the third and fourth place winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/it%e2%80%99s-a-paraguay-vs-uruguay-showdown-at-copa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copa America Enters Quarter Final Stage This Weekend</title>
		<link>http://www.newsamericasnow.com/copa-america-enters-quarter-final-stage-this-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copa-america-enters-quarter-final-stage-this-weekend</link>
		<comments>http://www.newsamericasnow.com/copa-america-enters-quarter-final-stage-this-weekend/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:32:16 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=5286</guid>
		<description><![CDATA[News Americas, NEW YORK, NY, Fri. July 15, 2011: The quarter-finals of the Copa America tourney is this weekend after the first round ended with a flurry of goals on Wednesday night. On Saturday, July 16th, Colombia will face Peru at 3 p.m. while Argentina takes on Uruguay at 6:15 p.m. On Sunday, July 17th, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsamericasnow.com/wp-content/uploads/2011/07/copa1.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2011/07/copa1-300x250.jpg" alt="" title="copa" width="300" height="250" class="alignleft size-thumbnail wp-image-5287" /></a>News Americas, NEW YORK, NY, Fri. July 15, 2011: The quarter-finals of the Copa America tourney is this weekend after the first round ended with a flurry of goals on Wednesday night.</p>
<p>On Saturday, July 16th, Colombia will face Peru at 3 p.m. while Argentina takes on Uruguay at 6:15 p.m.</p>
<p>On Sunday, July 17th, its Brazil’s chance to take on Paraguay at 3 p.m. after fighting off Ecuador 4-2 Wednesday for a slot in the QF’s.  Chile faces Venezuela at 6:15 p.m. </p>
<p>The semi-finals will begin on Tuesday, July 19th. Copa America coverage is available now on Xfinity On Demand and <a href="http://XfinityTV.com" class="autohyperlink" title="http://XfinityTV.com" target="_blank">XfinityTV.com</a> and runs through July 24, and features teams from Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Japan, Mexico, Paraguay, Peru, Uruguay and Venezuela.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/copa-america-enters-quarter-final-stage-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Deportees To Latin America, Caribbean Pass 88 Thousand In Six Months</title>
		<link>http://www.newsamericasnow.com/criminal-deportees-to-latin-america-caribbean-pass-88-thousand-in-six-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=criminal-deportees-to-latin-america-caribbean-pass-88-thousand-in-six-months</link>
		<comments>http://www.newsamericasnow.com/criminal-deportees-to-latin-america-caribbean-pass-88-thousand-in-six-months/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:09:44 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Guadeloupe]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[St Kitts and Nevis]]></category>
		<category><![CDATA[St Vincent and the Grenadines]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[The Bahamas]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>
		<category><![CDATA[Turks and Caicos]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=2620</guid>
		<description><![CDATA[News Americas, NEW YORK, NY, Fri. April 8, 2011: More than 88,000 criminal immigrants have already been deported back to Latin America and the Caribbean in just the past six months, New Americas has learnt. U.S. Immigration and Customs Enforcement deportation data obtained by NAN show that from the beginning of the 2011 fiscal year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsamericasnow.com/wp-content/uploads/2011/04/deportees.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2011/04/deportees.jpg" alt="" title="deportees" width="255" height="192" class="alignleft size-full wp-image-2621" /></a>News Americas, NEW YORK, NY, Fri. April 8, 2011: More than 88,000 criminal immigrants have already been deported back to Latin America and the Caribbean in just the past six months, New Americas has learnt.</p>
<p>U.S. Immigration and Customs Enforcement deportation data obtained by NAN show that from the beginning of the 2011 fiscal year in October last year to the end of March this year, 88,497 criminal “aliens” or migrants were deported back to their country of birth in the Latin/Caribbean region. A “criminal alien” is defined under U.S. immigration laws as a migrant who is convicted of a crime.</p>
<p>The number sent back to Latin America alone stood at 86,469 while 2,028 were sent back to the Caribbean. For the entire Fiscal Year 2010, from October 2009 to September 30, 2010, some 190,860 criminal migrants were deported. </p>
<p>There was no surprise as the biggest receiver of criminal migrants was Mexico for Latin America, with 70,874 deported as of March 28th.  The second largest number was returned to Guatemala; some 5,163, while Honduras followed with 4,682. </p>
<p>El Salvador was fourth with 3,956.Other Latin nations received far less deportees &#8211; Colombia, 471; Nicaragua, 365; Ecuador, 337 and Brazil 260.<br />
Sixty criminal deportees have been sent back to Bolivia so far this fiscal year while there were 50 each for Venezuela and Argentina. Chile has received 49; Panama, 47;  Uruguay, 27 and Paraguay, 6. </p>
<p>For the Caribbean, the Dominican Republic received the most criminal deportees, some 1,066. They were followed by Jamaica which has received 528 since the beginning of Fiscal Year 2011. Trinidad and Tobago was third with 125 followed by Belize with 74, the Bahamas with 65 and Guyana with 64.  So far this fiscal year, 50 migrants have been sent back to Aruba and 31 to the earth-quake ravaged Haiti. Other Caribbean nations received far less criminal deportees.   </p>
<p>Cuba received 20 in the past six months; Barbados was sent 11; Dominica 10; St. Lucia seven and Antigua five. Bermuda has received four criminal migrants since last October while St. Kitts received 3; Suriname, the British Virgin Islands and Cayman Islands, 2 each, and Anguilla and the Turks and Caicos, one each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/criminal-deportees-to-latin-america-caribbean-pass-88-thousand-in-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New U.S. Ambassador To Paraguay Named</title>
		<link>http://www.newsamericasnow.com/new-u-s-ambassador-to-paraguay-named/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-u-s-ambassador-to-paraguay-named</link>
		<comments>http://www.newsamericasnow.com/new-u-s-ambassador-to-paraguay-named/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:01:51 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=2611</guid>
		<description><![CDATA[News Americas, WASHINGTON, D.C., Fri. April 8, 2011: U.S. President Barack Obama has named a new ambassador to the Republic of Paraguay. James H. Thessin, a career member of the senior executive service and a deputy legal adviser at the Department of State since 1990, is Obama’s designate. Prior to this nomination, Thessin served at [...]]]></description>
			<content:encoded><![CDATA[<p>News Americas, WASHINGTON, D.C., Fri. April 8, 2011: U.S. President Barack Obama has named a new ambassador to the Republic of Paraguay.<br />
James H. Thessin, a career member of the senior executive service and a deputy legal adviser at the Department of State since 1990, is Obama’s designate.  </p>
<p>Prior to this nomination, Thessin served at  the Department of State as the assistant legal adviser for management, the assistant legal adviser for human rights and refugee affairs, and an attorney-advisor for political military affairs.  </p>
<p>Before joining the Department in 1982, Thessin served as an attorney for the U.S. Nuclear Regulatory Commission, the Senate Foreign Relations Committee, and Federal Trade Commission.   </p>
<p>Thessin received an A.A. at Father Judge Mission Seminary, an A.B. from Catholic University and a J.D. from Harvard Law School. If confirmed, he will replace Liliana Ayalde in the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/new-u-s-ambassador-to-paraguay-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA To Face Argentina In New Jersey</title>
		<link>http://www.newsamericasnow.com/usa-to-face-argentina-in-new-jersey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-to-face-argentina-in-new-jersey</link>
		<comments>http://www.newsamericasnow.com/usa-to-face-argentina-in-new-jersey/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:26:31 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=1911</guid>
