<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Daily News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</title>
	<atom:link href="http://www.newsamericasnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsamericasnow.com</link>
	<description>Newsamericasnow.com .com - Daily News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</description>
	<lastBuildDate>Fri, 18 May 2012 03:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Newsamericasnow.com .com - Daily News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</itunes:summary>
	<itunes:author>Daily News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.newsamericasnow.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Newsamericasnow.com .com - Daily News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</itunes:subtitle>
	<image>
		<title>Daily News, Sports, Business, Immigration and Lifestyle Features on North, Central and South America, Latin America and the Caribbean.</title>
		<url>http://www.newsamericasnow.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.newsamericasnow.com</link>
	</image>
		<item>
		<title>The Man With The Golden Voice</title>
		<link>http://www.newsamericasnow.com/the-man-with-the-golden-voice/</link>
		<comments>http://www.newsamericasnow.com/the-man-with-the-golden-voice/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:12:24 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[In Photos]]></category>
		<category><![CDATA[Sidebar Photoblog]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=48098</guid>
		<description><![CDATA[Ted Williams, is seen walking on 53rd street, in Manhattan, New York, Wednesday May 16, 2012. Ted Williams became an overnight sensation when he was discovered living on the streets of Columbus, Ohio, a little more than a year ago. He was dubbed “the man with the golden voice”—but his life wasn’t always so golden. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsamericasnow.com/wp-content/uploads/2012/05/Ted-Williams1.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2012/05/Ted-Williams1-163x250.jpg" alt="" title="TED WILLIAMS ON THE STREET OF NEW YORK CITY" width="163" height="250" class="alignleft size-thumbnail wp-image-48100" /></a>Ted Williams, is seen walking on 53rd street, in Manhattan, New York, Wednesday May 16, 2012. Ted Williams became an overnight sensation when he was discovered living on the streets of Columbus, Ohio, a little more than a year ago. He was dubbed “the man with the golden voice”—but his life wasn’t always so golden.<br />
Photo: Hayden Roger Celestin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/the-man-with-the-golden-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Caribbean News</title>
		<link>http://www.newsamericasnow.com/top-caribbean-news/</link>
		<comments>http://www.newsamericasnow.com/top-caribbean-news/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:00:12 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Weekly Podcasts]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=48085</guid>
		<description><![CDATA[cast_05_18_2012-ff]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.newsamericasnow.com/wp-content/uploads/2012/05/cast_05_18_2012-ff.mp3'>cast_05_18_2012-ff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/top-caribbean-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth, Austerity And Democracy</title>
		<link>http://www.newsamericasnow.com/growth-austerity-and-democracy/</link>
		<comments>http://www.newsamericasnow.com/growth-austerity-and-democracy/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:57:39 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=48083</guid>
		<description><![CDATA[By David Jessop News Americas, LONDON, England, Fri. May 18, 2012: Last week the people of Greece and France voted against austerity. In the days that followed, the markets, global investors and speculators cast their ballot. They drove the Euro and shares downwards and interest rates on government bonds upwards. For their part, economically powerful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsamericasnow.com/wp-content/uploads/2012/01/caricom.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2012/01/caricom-300x250.jpg" alt="" title="caricom" width="300" height="250" class="alignleft size-thumbnail wp-image-19556" /></a>By David Jessop</p>
<p>News Americas, LONDON, England, Fri. May 18, 2012: Last week the people of Greece and France voted against austerity. </p>
<p>In the days that followed, the markets, global investors and speculators cast their ballot. They drove the Euro and shares downwards and interest rates on government bonds upwards. For their part, economically powerful European nations emphasised that their tough agreement with Greece could not be unpicked if it wished to remain in the Eurozone.</p>
<p>What happens next in Greece’s case is far from certain. As this is being written talks are proceeding between left wing minority parties and the two larger parties that had previously accepted the terms of a European and IMF bailout. </p>
<p>How any such coalition might succeed is hard to see, given the smaller parties and the electorate’s vociferous and sometimes violent rejection of any further cuts in the public sector, social services or government spending.  So much so that a more likely scenario, if the newly elected factions of the left fail to achieve agreement with those they are courting, is that a second general election will be called, an even greater mandate given to the parties of the far left and far right and a slow motion economic collapse will ensue. </p>
<p>Under such circumstances European and the IMF economic orthodoxy will be rejected, Greece will be forced to withdraw from the Euro, there will be renewed pressure on Europe’s weaker mainly southern economies and the future of the Euro and an EU of twenty seven states will become uncertain.</p>
<p>With France, in contrast an economically powerful and important EU nation, it has yet to be seen how its new socialist President and his government intend arguing for both growth and austerity in a manner that meets the expectation of the electorate and stays within  the EU Fiscal Pact signed in March of this year.</p>
<p>Elections in France and Greece have brought into sharp focus the challenge posed by cutting public expenditure as a way out of economic crisis and the way this contrasts with what voters want and what it is realistic to expect. </p>
<p>What the actions of increasingly angry electorates in Europe and beyond suggest is that in the absence of growth, there are limits to how far any government can go in imposing economic solutions even when agreed politically with other nations or international financial institutions.  They also illustrate that the world may be starting to see the first signs of limits to national leadership, politics and parliamentary democracy in a world in which economic globalisation and interdependence has taken hold.</p>
<p>The Caribbean is not immune. As the Bahamas electorate demonstrated on May 7th, they too are unhappy with high levels of unemployment and the absence of significant economic growth as well as increasing levels of crime. While the islands’ Prime Minister, Perry Christie, and his Progressive Liberal Party may have won a resounding victory, there are signs that like many others voters across the region, Bahamians want to see results within time scales that even the most committed politician may find hard to achieve.</p>
<p>This poses a problem.  Most Caribbean governments are faced with the dilemma of cutting back on expenditure to address huge level of accumulated debt and the high costs of debt servicing and are being left with no margin for stimulating growth or to increase income to deliver still widely expected levels of social service.</p>
<p>As a recent paper ‘Update on the Jamaican Economy’ from the US think tank, the Centre for Economic and Policy Research, (CEPR), points out, this situation is particularly stark in Jamaica. Even after a successful debt restructuring under the previous government, interest payments as a percentage of gross domestic product were still the highest recorded in the world in 2011. Debt servicing, the report notes, has taken up nearly fifty per cent of all budgeted expenditure over the last four fiscal years while health and education have only accounted for around twenty per cent.</p>
<p>What the CEPR report points to is the fact that indebtedness going back years has displaced public investments needed to restore normal growth and bring down persistently high levels of poverty and unemployment. </p>
<p>Quoting the Jamaican Prime Minister on taking office as saying “in a time of crisis government must act to stimulate growth,” the report contrasts this with language used by the IMF after recent negotiations for a new programme, in which it suggested both the need for ‘a growth oriented environment’ and ‘significantly higher fiscal surpluses’. This seems to translate in practice into politically difficult to deliver IMF proposals to reduce the public sector wage bill and further cuts in public expenditure.</p>
<p>Whether in Greece, Jamaica, France, the Netherlands, Ireland, the UK, St Kitts or elsewhere it is easy &#8211; party politics aside &#8211; to describe how countries and successive governments have arrived at the parlous economic state they now find themselves in and to demand polices that lead to much better financial management and control and economic recovery. What this does not do, however, is indicate the human and economic cost and particularly how the poorest, the well educated unemployed young or electorates can again have hope.</p>
<p>Last year the World Bank forecast in its regional annex on global economic prospects that it expected economic activity in the Caribbean to accelerate only marginally. However this was due in a large part to continued strong growth in the Dominican Republic and Haiti based on post hurricane reconstruction and aid flows. It suggested that growth elsewhere in the region will be more subdued as remittances and tourism have yet to show signs of moderate recovery. </p>
<p>What this suggests is that weak Caribbean economic recovery taken with the growing likelihood of a further food price shock, continuing high prices of energy, and austerity in the region’s principle feeder markets for tourism, there will be continuing high levels of indebtedness for many years to come.<br />
If Europe’s experience is any guide, austerity without growth is causing countries and their politicians to enter new, uncharted territory as the post cold war broad based consensus on democracy, the markets, social expectations, traditional politics and the supremacy of the electorate is in danger of breaking down. This situation is exacerbated by a sense that the burden is not being shared equitably and the gap between the richest and the poorest in almost all societies is growing.</p>
<p>Economic growth, austerity and democracy are uneasy bedfellows. They are matters that require new thinking.<br />
<strong><em><br />
David Jessop is the Director of the Caribbean Council and can be contacted at david.jessop@caribbean-council.org. Previous columns can be found at www.caribbean-council.org.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/growth-austerity-and-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Report! &#8211; No Martha’s Vineyard For Obama This Summer Season</title>
		<link>http://www.newsamericasnow.com/exclusive-report-no-marthas-vineyard-for-obama-this-summer-season/</link>
		<comments>http://www.newsamericasnow.com/exclusive-report-no-marthas-vineyard-for-obama-this-summer-season/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:53:33 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=48080</guid>
		<description><![CDATA[By Arthur Piccolo News Americas, NEW YORK, NY, Fri. May 18, 2012: Again you hear it first right here in my obscure but very, very important weekly commentary that exposes the real Barack Obama. Not from the nutty vicious pathetic mindless rich boys Right Wing Republican side of the street &#8211; and let me add [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_48081" class="wp-caption alignleft" style="width: 310px"><a href="http://www.newsamericasnow.com/wp-content/uploads/2012/05/marthas.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2012/05/marthas-300x250.jpg" alt="" title="marthas" width="300" height="250" class="size-thumbnail wp-image-48081" /></a><p class="wp-caption-text">DON’T EXPECT OBAMA HERE THIS SUMMER! </p></div><br />
By Arthur Piccolo</p>
<p>News Americas, NEW YORK, NY, Fri. May 18, 2012: Again you hear it first right here in my obscure but very, very important weekly commentary that exposes the real Barack Obama. </p>
<p>Not from the nutty vicious pathetic mindless rich boys Right Wing Republican side of the street &#8211; and let me add &#8211; their perverted definition of patriotism their flag waving excesses.</p>
<p>Not me! I attack Obama from the Progressive Democrat perspective I represent in my writing. What is wrong with Obama is not that he is an “extremist” as Romney and the Boys want us to believe and have convinced themselves but rather the opposite.</p>
<p>The real problem with President Barack Obama is that he is pathetically typical as President when he promised us something so much better than did not deliver it!</p>
<p>So what about Obama’s 2012 summer vacation plans now that we are nearing the summer season? What no one else is telling you! Each of the last three summers witnessed the Obama’s taking lavish vacations on Martha’s Vineyard in the best properties on that island. Not this year. Because …</p>
<p>Its election year! Barack will want us all to believe he is just one of us. Struggling away! Appreciating the simple pleasures in life!</p>
<p>This year look for the Obama’s to go to Camp David or maybe a national park in by chance a SWING state. Or maybe the Obama’s like so many other Americans will just stay home in The White House, play on the lawn and do some barbecuing.</p>
<p>Don’t laugh! Bet on the fact his campaign brain trust right now is trying to figure out how to get the most value from Barack’s summer vacation or maybe better no vacation at all!</p>
<p>President Obama will be working too hard for us every day this summer, campaigning for us to get what he knows we really need … 4 more years of Barack!</p>
<p>What this commentary and the subject of vacations is in fact all about is the Obama VACATION problem. It turns out that while up until now Obama and his team thought no one, meaning voters, would care how the First Family spent its free time the first three years of the Obama Presidency that no one was watching ….</p>
<p>Turns out that might not be true as much as the media put a Happy Face on all the Obama excursions to Hawaii most of all but many others too. Where was it being noticed? The only place it counts is in Swing States where a small number of votes go a long way.</p>
<p>Obama is right that many Americans are oblivious to how and where he has fun mostly at our expense as does the media. Many Americans are drugged into thinking our Presidents are Kings who should have as lavish a life style as possible.</p>
<p>But not everyone. Too bad there are Swing States!! The few states where votes actually count and decide the election.</p>
<p>The problem more precisely is that a key part of the Obama strategy is to pin the RICH guy label on Romney which is true. But the other necessary part of that strategy is Obama not looking RICH too. Rather being One Of Us.</p>
<p>Vacations have a way of defining peoples life styles.</p>
<p>So this week allow me to quote from a recent newspaper article ..</p>
<p>VACATION BACKLASH: BLUE COLLAR DEMS JEALOUS ANGRY AT OBAMAS ….. now that comes from a minor news source that is definitely not an Obama supporter &#8211; but still the sentiment has relevancy …</p>
<p>The Obamas are no slouches when it comes to their vacationing habits. By objective counts they have taken 16 vacations &#8211; let’s see how many do average Americans take?? &#8211; so far either all together or just Michelle and the children. Here is the list ..</p>
<p>&#8211; President’s Day 2012, Michelle and the first daughters in Aspen, Colorado to ski.<br />
&#8211; Christmas 2011, the first family in Hawaii for an extended vacation.<br />
&#8211; Summer 2011, in Martha’s Vineyard, Mass., for the annual beach break.<br />
&#8211; June 2011, the first lady, her mother and daughters traveled to South Africa and Botswana.<br />
&#8211; President’s Day 2011, the first lady and first daughters travel to Vail to ski.<br />
&#8211; Christmas 2010, in Hawaii.<br />
&#8211; August 2010, the first family traveled to Panama City Beach, Fla., for some sun and fun at the beach.<br />
&#8211; August 2010, Obama spent the weekend alone in Chicago for his 49th birthday bash.<br />
&#8211; August 2010, the first lady and daughter Sasha traveled to Spain for a mother-daughter vacation.<br />
&#8211; August 2010, summer vacation again at Martha’s Vineyard.<br />
&#8211; July 2010, the first family went to Mount Desert Island, Maine.<br />
&#8211; May 2010, the first family had a four-day trip to Chicago.<br />
&#8211; March 2010, first lady and daughter spend Spring Break in New York City.<br />
&#8211; Christmas 2009, Hawaii again for the annual break.<br />
&#8211; August 2009, at Yellowstone National Park and the Grand Canyon for a short vacation.<br />
&#8211; August 2009, their first summer vacation as first family at Martha’s Vineyard, Mass.<br />
The real problem for Obama is both psychological perception and in fact two real places &#8211; Hawaii and Martha’s Vineyard. Neither of which reflect “middle class values.” Also Michelle’s vacation without Barack to Spain was pure excess at our expense.</p>
<p>Most of all is the contradiction between who Barack Obama led us to believe he is and who he is. Many voters who supported him last time did so with a real if imprecise impression Barack Obama would be different so very different as President. He isn’t.</p>
<p>So what do his vacations say about him. That he is just as interested in enjoying the luxuries of office and wealth as any other President and if anything a bit more so especially if you include their lavish parties and dinners at The White House. That taking care of Barack and Family as well as possible is a priority even if that distances himself from us.</p>
<p>So there is no law Presidents or their wives can’t vacation in Hawaii and on Martha’s Vineyard or party in Spain but at the same time Obama could have said NO. He could have said I am a symbol for the nation for ALL Americans I should not emphasize the life styles of the rich and famous. I will use my vacation time to display restraint and enjoy myself in more modest surroundings.</p>
<p>But that is NOT Barack Obama. So does it matter?</p>
<p>OF COURSE IT DOES! It is why President Obama is not going to vacation on Martha’s Vineyard or Hawaii before Election Day but if he wins re-election bet on him being in Hawaii and on Martha’s Vineyard even more and longer over the next 4 years than the last 4 because he doesn’t have any more campaigns to win.</p>
<p>And it will begin with this Christmas vacation to Hawaii longer and more lavish than any before whether he wins or not ….</p>
<p>If I am wrong about President Obama’s summer vacation this year, be sure to let me know. Think I’m wrong? I’ll take your bet!</p>
<p><strong><em>About The Writer: Arthur Piccolo is a professional writer and commentator and often writes about Latin America for New Americas.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/exclusive-report-no-marthas-vineyard-for-obama-this-summer-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grenada Minister Of Govt. Calls It Quits</title>
		<link>http://www.newsamericasnow.com/grenada-minister-of-govt-calls-it-quits/</link>
		<comments>http://www.newsamericasnow.com/grenada-minister-of-govt-calls-it-quits/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:46:52 +0000</pubDate>
		<dc:creator>felicia</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?p=48076</guid>
		<description><![CDATA[News Americas, ST. GEORGE, Grenada, Fri. May 18, 2012: Grenada’s Minister for Foreign Affairs, Karl Hood, has called it quits. Prime Minister Tillman Thomas announced yesterday, May 17th, that he had accepted Hood’s resignation. No reason was given for the sudden decision but in an address to the nation last night, Thomas said he will [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_48077" class="wp-caption alignleft" style="width: 310px"><a href="http://www.newsamericasnow.com/wp-content/uploads/2012/05/hood.jpg"><img src="http://www.newsamericasnow.com/wp-content/uploads/2012/05/hood-300x250.jpg" alt="" title="hood" width="300" height="250" class="size-thumbnail wp-image-48077" /></a><p class="wp-caption-text">Former Grenada Minister for Foreign Affairs, Karl Hood.</p></div>News Americas, ST. GEORGE, Grenada, Fri. May 18, 2012: Grenada’s Minister for Foreign Affairs, Karl Hood, has called it quits.</p>
<p>Prime Minister Tillman Thomas announced yesterday, May 17th, that he had accepted Hood’s resignation. No reason was given for the sudden decision but in an address to the nation last night, Thomas said he will now assume that vacant portfolio.</p>
<p>It comes just two days after PM Thomas survived a vote of no confidence at the end of a marathon debate on the motion late Tuesday night, May 15th, in the House Of Representatives. </p>
<p>Most government parliamentarians voted along party lines depriving the main opposition new national party of the four votes needed for the motion to carry.</p>
<p>After a robust, 13-hour debate, the opposition motion was defeated eight votes to five with one abstention and one absentee.</p>
<p>Backbencher Michael Church was the only government mp to support the motion, which called for the dissolution of parliament and fresh elections.</p>
<p>PM Thomas said Thursday night that “the decision of the House of Representative is a clear manifestation that we are concerned about the preservation of our democratic institutions, our practices and the sustainability of the peace and stability of our land.”</p>
<p>Hood is the second senior minister to resign in less than a month, following the departure of tourism minister Peter David. Four ministers have either been fired or resigned since Thomas became prime minister in 2008.</p>
<p>PM Thomas, meanwhile, announced a national thanksgiving rally at the Grenville Car Park on Sunday, May 20th from 3 PM. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/grenada-minister-of-govt-calls-it-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTING and REPLACING glendonTodd Capital LLC Acquires Toutatis Inc. &#8211; MarketWatch (press release)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGrcTt5tnJHfjtxJRkgg4byBfONdg&#038;url=http://www.marketwatch.com/story/correcting-and-replacing-glendontodd-capital-llc-acquires-toutatis-inc-2012-05-17</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGrcTt5tnJHfjtxJRkgg4byBfONdg&#038;url=http://www.marketwatch.com/story/correcting-and-replacing-glendontodd-capital-llc-acquires-toutatis-inc-2012-05-17#comments</comments>
		<pubDate>Thu, 17 May 2012 23:20:25 +0000</pubDate>
		<dc:creator>Latin America business news - Google News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?guid=1c9f917a58c27b65157df09c61100785</guid>
		<description><![CDATA[CORRECTING and REPLACING glendonTodd Capital LLC Acquires Toutatis Inc.MarketWatch (press release)Based in Sao Paulo, Brazil, Toutatis Inc. is a full service business process outsourcing (BPO) provider in Latin America and offers a wide variety of BPO ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGrcTt5tnJHfjtxJRkgg4byBfONdg&amp;url=http://www.marketwatch.com/story/correcting-and-replacing-glendontodd-capital-llc-acquires-toutatis-inc-2012-05-17"><b>CORRECTING and REPLACING glendonTodd Capital LLC Acquires Toutatis Inc.</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Based in Sao Paulo, Brazil, Toutatis Inc. is a full service <b>business</b> process outsourcing (BPO) provider in <b>Latin America</b> and offers a wide variety of BPO solutions in human resource outsourcing, finance and accounting outsourcing and procurement <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dZMn4-I0CuIGpMM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/correcting-and-replacing-glendontodd-capital-llc-acquires-toutatis-inc-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Latin Telecom Tycoons &#8211; BusinessWeek</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFL33uDZ75QOsb8iF3AQoK2q87-Kg&#038;url=http://www.businessweek.com/articles/2012-05-17/battle-of-the-latin-telecom-tycoons</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFL33uDZ75QOsb8iF3AQoK2q87-Kg&#038;url=http://www.businessweek.com/articles/2012-05-17/battle-of-the-latin-telecom-tycoons#comments</comments>
		<pubDate>Thu, 17 May 2012 22:43:57 +0000</pubDate>
		<dc:creator>Latin America business news - Google News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/?guid=18b924bdae332a69462e50645ab0e515</guid>
		<description><![CDATA[Battle of the Latin Telecom TycoonsBusinessWeekBy Manuel Baigorri and Crayton Harrison on May 17, 2012 When César Alierta became chief executive officer of Madrid-based Telefónica in 2000, he made Latin American growth a priority. Quickly adding to h...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFL33uDZ75QOsb8iF3AQoK2q87-Kg&amp;url=http://www.businessweek.com/articles/2012-05-17/battle-of-the-latin-telecom-tycoons"><b>Battle of the <b>Latin</b> Telecom Tycoons</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">By Manuel Baigorri and Crayton Harrison on May 17, 2012 When César Alierta became chief executive officer of Madrid-based Telefónica in 2000, he made <b>Latin American</b> growth a priority. Quickly adding to his company&#39;s presence in Argentina, Peru, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dd-AAXPuDY4TvOM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/battle-of-the-latin-telecom-tycoons-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap raises profit outlook, shares rise</title>
		<link>http://www.newsamericasnow.com/gap-raises-profit-outlook-shares-rise/</link>
		<comments>http://www.newsamericasnow.com/gap-raises-profit-outlook-shares-rise/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.newsamericasnow.com/gap-raises-profit-outlook-shares-rise/</guid>
		<description><![CDATA[(Reuters) &#8211; Gap Inc raised its yearly profit forecast, prompted by first-quarter earnings that topped Wall Street estimates and rising sales, and its shares rose 8 percent after hours. For the full year, Gap estimated earnings of $1.78 to $1.83 a share, above the $1.75 to $1.80 it forecast in February. &#8220;It&#8217;s important to remain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/gap-sales-rise-profit-stays-steady-201650301--sector.html"><img src="http://www.newsamericasnow.com/wp-content/plugins/wp-o-matic/cache/88c28_2012-05-17T213915Z_1_CBRE84G1KCA00_RTROPTP_2_GAP.JPG" width="130" height="86" alt="A woman walks past the Gap flagship store in San Francisco" align="left" border="0" /></a>(Reuters) &#8211; Gap Inc raised its yearly profit forecast, prompted by first-quarter earnings that topped Wall Street estimates and rising sales, and its shares rose 8 percent after hours. For the full year, Gap estimated earnings of $1.78 to $1.83 a share, above the $1.75 to $1.80 it forecast in February. &#8220;It&#8217;s important to remain measured in our outlook given that our biggest selling seasons are still ahead of us,&#8221; said Chief Financial Officer Sabrina Simmons. Given the first quarter beat, &#8220;the current forecast does appear to be conservative,&#8221; said Betty Chen, an analyst with Wedbush Securities. &#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericasnow.com/gap-raises-profit-outlook-shares-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Spanish Companies Rely on Latin America? &#8211; BusinessWeek</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGe_v3Re6YR8LNj-IJEDE5iYs_S-w&#038;url=http://www.businessweek.com/articles/2012-05-17/can-spanish-companies-rely-on-latin-america</link>
